Commercial Work Table – Stainless Steel Top, Galvanized Undershelf
Order No | Dimensions | Load Cap. (lb) | Weight lbs/ea |
|||
W” | L” | H” | Top Shelf | Undershelf | ||
WT-E2412 | 24 | 12 | 35 | 130 | 80 | 28 |
WT-E2418 | 24 | 18 | 35 | 195 | 120 | 33 |
WT-E2424 | 24 | 24 | 35 | 260 | 150 | 38 |
WT-E2430 | 24 | 30 | 35 | 320 | 190 | 43 |
WT-E2436 | 24 | 36 | 35 | 350 | 200 | 50 |
WT-E2448 | 24 | 48 | 35 | 400 | 240 | 65 |
WT-E2460 | 24 | 60 | 35 | 450 | 270 | 78 |
WT-E2472 | 24 | 72 | 35 | 420 | 250 | 96 |
WT-E2484 | 24 | 84 | 35 | 420 | 250 | 112 |
WT-E2496 | 24 | 96 | 35 | 400 | 240 | 125 |
WT-E3012 | 30 | 12 | 35 | 195 | 120 | 32 |
WT-E3018 | 30 | 18 | 35 | 230 | 130 | 36 |
WT-E3024 | 30 | 24 | 35 | 390 | 230 | 41 |
WT-E3030 | 30 | 30 | 35 | 460 | 270 | 48 |
WT-E3036 | 30 | 36 | 35 | 420 | 250 | 56 |
WT-E3048 | 30 | 48 | 35 | 480 | 280 | 71 |
WT-E3060 | 30 | 60 | 35 | 540 | 320 | 86 |
WT-E3072 | 30 | 72 | 35 | 500 | 300 | 110 |
WT-E3084 | 30 | 84 | 35 | 500 | 300 | 122 |
WT-E3096 | 30 | 96 | 35 | 480 | 280 | 138 |
Commercial Work Table – Stainless Steel Top, Galvanized Undershelf
WT-E Series
New product
- Quality S/S unsurpassed strength and durability
- Polished 18 gauge stainless steel top
- Top reinforced with welded-on hat channel
- Sound-deadened between top and channels
- Gussets are recessed into channel to reduce lateral movement
- Adjustable ABS bullet feet
- Galvanized undershelf, legs and gussets
- 72″ and up models have 6 legs for extra strength
- ETL Certified